POTOMAC LAKES! 20608 CUTWATER PLACE, POTOMAC FALLS, VA 20165 Walk to Pools, Tennis Courts, Basketball Courts, Tot Lots & Walking Trails * Luxury NV Homes loaded with options and 4 BEDROOMS * 3.5 BATHS * GOURMET KITCHEN W/UPG APPL'S, GRANITE COUNTERTOPS & BREAKFAST NOOK * SUNKEN FAMILY FM W/CUST BLT ENTERTAINMENT CENTER & GAS FPL * LUX MASTER SUITE W/DUAL VANITIES W/GRANITE CTOPS, SUNKEN TUB & LARGE WALK-IN CLOSET * REC ROOM, OFFICE, FULL BATH & STORAGE IN LL * DECK, FENCED REAR YARD..ENJOY THIS BEAUTIFUL HOME! Sue Smith, Sold By Sue (703) 406-7860 |
| Feature Details | |||||
| Subdivision: | Potomac Lakes | Style: | Colonial | Stories: | 3 Story |
| Attic: | Yes | Room List: | Living Room, Dining Room, Bedroom-Master, Bedroom-Second, Bedroom-Third, Bedroom-Fourth, Kitchen, Recreation Rm, Family Rm, Other Room 1, Foyer, Lndry-Sep Rm, Storage Room | Structures: | Above Grade, Below Grade |
| Amenities: | Auto Gar Dr Opn, Chair Railing, Double Vanities, Drapes/Curtains, FP Glass Doors, Granite Counters, MBA/Sep Shwr, MBA/Sep Tub, MBR-BA Full, Master Walk-in Closet, Shades/Blinds, Sump Pump, Tub-2 + person, Tub-Soaking, W/W Carpeting, Walk-in Closet(s), Wood Floors | Appliances: | Cooktop, Cooktop-Down Draft, Dishwasher, Disposal, Exhaust Fan, Icemaker, Microwave, Oven-Wall, Refrigerator | Dining Kitchen: | Fam Rm Off Kit, Gourmet, Kit-Family Combo, Kit-Island, Kit-Table Space, Sep Dining Rm, Eat-In Kitchen |
| Exterior: | Brick, Brick and Siding, Brick Front, Shingle | Model Name: | Nv Homes Built | Builder Name: | Nv Homes |
| Property Condition: | Shows Well | Security Features: | Surveillance Sys | Communication Features: | Cable-Prewired, Udgrd Utils |
| Walls/Ceilings: | 2 Story Ceilings, 9'+ Ceilings, Vaulted Ceilings | Windows/Doors: | Bay/Bow Windows, French Doors, Recessed Lighting, Screens, Six Panel Doors, Storm Door(s) | Other Rooms: | Living Room, Dining Room, Bedroom-Master, Bedroom-Second, Bedroom-Third, Bedroom-Fourth, Kitchen, Recreation Rm, Family Rm, Other Room 1, Foyer, Lndry-Sep Rm, Storage Room |
| Main Floor Half Baths: | 1 | Interior Features: | Floor Plan-Open | Main Entrance: | Foyer, Two Story Foyer |
| Total Baths: | 4 | Above Grade Area Finished: | 2844 | Basement Area Finished: | 1200 |
| Bedroom Master 1 Level: | Upper 1 | Bedroom Master 1 Flooring: | Carpet | Bedroom Master 1: | 20 x 15 |
| Bedroom Second 1 Level: | Upper 1 | Bedroom Second 1 Flooring: | Carpet | Bedroom Second 1: | 13 x 12 |
| Bedroom Third 1 Level: | Upper 1 | Bedroom Third 1 Flooring: | Carpet | Bedroom Third 1: | 14 x 11 |
| Bedroom Fourth 1 Level: | Upper 1 | Bedroom Fourth 1 Flooring: | Carpet | Bedroom Fourth 1: | 13 x 12 |
| Dining Room 1 Level: | Main | Dining Room 1 Flooring: | Carpet | Dining Room: | 16 x 12 |
| Family Rm 1 Level: | Main | Family Rm 1 Flooring: | Wood | Family Rm 1 Fire Pl Type: | Gas |
| Family Room: | 16 x 14 | Kitchen 1 Level: | Main | Kitchen 1: | 19 x 14 |
| Living Room Level: | Main | Living Room Flooring: | Carpet | Living Room: | 15 x 11 |
| Foyer 1 Level: | Main | Foyer 1 Flooring: | Wood | Rec Rm 1 Level: | Lower 1 |
| Rec Rm 1 Flooring: | Carpet | Rec Rm 1: | 19 x 18 | Other Rm 1 Level: | Lower 1 |
| Other Rm 1 Flooring: | Carpet | Other Rm 1: | 13 x 12 | Cooling: | Electric, Ceiling Fan(s), Central A/C |
| Heating: | Natural Gas, Forced Air | Hot Water: | Natural Gas | Sewer Septic: | Public Sewer |
| Water: | Public | HOA Fee: | $55, Monthly | Exterior Features: | Deck, Fenced-Fully, Fenced-Rear, Sidewalks |
| Lot Description: | Cul-de-sac | Lot Size Area: | 10890 | Exposure: | East, West |
| Parking Included In List Price: | Yes | Parking: | Garage | Elementary School: | Potowmack |
| Middle School: | River Bend | High School: | Potomac Falls | Community Amenities: | Exercise Room, Jog/walk Path, Pool-Outdoor, Tennis Courts, Tot Lots/Plygrd |
| Community Fee Includes: | CAM, Management, Snow Removal, Tennis Courts, Tot Lot(s)/Plygrd, Trash Removal | Improvements: | Above Grade, Below Grade | Election District: | 17 |
| Agricultural District: | 00 | Basement Details: | Yes, Outside Entrance, Full, Fully Finished, Outside Entrance, Walkout Level, Sump Pump | ||
| Additional Information |
| Walk to Pools, Tennis Courts, Basketball Courts, Tot Lots & Walking Trails * Luxury NV Homes loaded with options and 4 BEDROOMS * 3.5 BATHS * GOURMET KITCHEN W/UPG APPL'S, GRANITE COUNTERTOPS & BREAKFAST NOOK * SUNKEN FAMILY FM W/CUST BLT ENTERTAINMENT CENTER & GAS FPL * LUX MASTER SUITE W/DUAL VANITIES W/GRANITE CTOPS, SUNKEN TUB & LARGE WALK-IN CLOSET * REC ROOM, OFFICE, FULL BATH & STORAGE IN LL * DECK, FENCED REAR YARD..ENJOY THIS BEAUTIFUL HOME! |
| Payment Estimate |