SALEM FARMS! 14047 MERLOT LANE, PURCELLVILLE, VA 20132 PERFECT 10! LUXURY HOME SITED ON OVER 3 ACRES WITH CUSTOM IN-GROUND ANTHONY SYLVAN POOL * DESIRED WRAP-A-ROUND PORCH ELEVATION * 2 STORY FOYER * GOURMET KITCHEN W/STAINLESS APPL'S & GRANITE CTOPS * MORNING ROOM LEADS TO CUSTOM DECK & POOL * 2 STORY FAMILY ROOM 2/FIREPLACE * MAIN LEVEL LIBRARY * 2 STAIRCASES * LOWER LEVEL W/REC, EXERCISE ROOMS & FULL BATH * MASTER SUITE W/SITTING RM * Sue Smith, Sold By Sue (703) 406-7860 |
| Feature Details | |||||
| Pool/Spa/Hot Tub: | Yes | Fireplace: | 1 | Subdivision: | Salem Farms |
| Style: | Colonial | Stories: | 3 Story | Attic: | Yes |
| Room List: | Living Room, Dining Room, Bedroom-Master, Bedroom-Second, Bedroom-Third, Bedroom-Fourth, Kitchen, Recreation Rm, Family Rm, Other Room 1, Other Room 2, Other Room 3, Library, Foyer, Breakfast Room, 2nd Stry Fam Rm, Den/Stdy/Lib, Laundry-Kit Lvl, MBR w/Sit Rm, Mud Room, Utility Room | Structures: | Above Grade, Below Grade | Amenities: | Auto Gar Dr Opn, Double/Dual Staircase, Drapes/Curtains, FP Glass Doors, FP Mantels, Granite Counters, MBA/Sep Shwr, MBA/Sep Tub, MBR-BA Full, Master Walk-in Closet, Separate Vanities, Shades/Blinds, Sump Pump, Tub-Soaking, W/W Carpeting, Walk-in Closet(s), Wood Floors |
| Appliances: | Cooktop, Cooktop-Down Draft, Dishwasher, Disposal, Exhaust Fan, Icemaker, Microwave, Oven-Double, Oven-Wall, Refrigerator, Water Conditioner | Dining Kitchen: | Breakfast Room, Fam Rm Off Kit, Gourmet, Kit-Family Combo, Kit-Island, Kit-Table Space, Sep Dining Rm, Eat-In Kitchen | Exterior: | Shingle, Vinyl Siding |
| Model Name: | Chesapeake | Builder Name: | Khovnanian | Property Condition: | Shows Well |
| Communication Features: | Satellite Rec/Dish | Walls/Ceilings: | 2 Story Ceilings, 9'+ Ceilings, Vaulted Ceilings | Windows/Doors: | Bay/Bow Windows, French Doors, Recessed Lighting, Six Panel Doors, Sliding Glass Dr |
| Other Rooms: | Living Room, Other Room 3, Dining Room, Bedroom-Master, Bedroom-Second, Bedroom-Third, Bedroom-Fourth, Kitchen, Recreation Rm, Family Rm, Other Room 1, Other Room 2, Library, Foyer, Breakfast Room, 2nd Stry Fam Rm, Den/Stdy/Lib, Laundry-Kit Lvl, MBR w/Sit Rm, Mud Room, Utility Room | Main Floor Half Baths: | 1 | Interior Features: | Floor Plan-Open |
| Main Entrance: | Foyer, Two Story Foyer | Total Baths: | 5 | Above Grade Area Finished: | 3855 |
| Basement Area Finished: | 1600 | Bedroom Master 1 Level: | Upper 1 | Bedroom Master 1 Flooring: | Carpet |
| Bedroom Master 1: | 16 x 20 | Bedroom Second 1 Level: | Upper 1 | Bedroom Second 1 Flooring: | Carpet |
| Bedroom Second 1: | 11 x 12 | Bedroom Third 1 Level: | Upper 1 | Bedroom Third 1 Flooring: | Carpet |
| Bedroom Third 1: | 14 x 14 | Bedroom Fourth 1 Level: | Upper 1 | Bedroom Fourth 1 Flooring: | Carpet |
| Bedroom Fourth 1: | 16 x 12 | Dining Room 1 Level: | Main | Dining Room 1 Flooring: | Wood |
| Dining Room: | 16 x 18 | Family Rm 1 Level: | Main | Family Rm 1 Flooring: | Carpet |
| Family Rm 1 Fire Pl Type: | Wood Burning | Family Room: | 24 x 18 | Kitchen 1 Level: | Main |
| Kitchen 1 Flooring: | Ceramic Tile | Kitchen 1: | 24 x 12 | Living Room Level: | Main |
| Living Room Flooring: | Wood | Living Room: | 16 x 15 | Foyer 1 Level: | Main |
| Foyer 1 Flooring: | Wood | Breakfast Room 1 Level: | Main | Breakfast Room 1 Flooring: | Ceramic Tile |
| Breakfast Room 1: | 11 x 21 | Rec Rm 1 Level: | Lower 1 | Rec Rm 1 Flooring: | Pergo |
| Rec Rm 1: | 35 x 20 | Library 1 Level: | Main | Library 1 Flooring: | Concrete |
| Library 1: | 11 x 12 | Other Rm 1 Level: | Lower 1 | Other Rm 1 Flooring: | Carpet |
| Other Rm 1: | 14 x 14 | Other Rm 2 Level: | Lower 1 | Other Rm 2 Flooring: | Carpet |
| Other Rm 2: | 16 x 14 | Other Rm 3: | 14 x 14 | Cooling: | Electric, Ceiling Fan(s), Central A/C, Zoned |
| Heating: | Bottled Gas/Prop, Forced Air, Heat Pump(s), Zoned | Hot Water: | 60+ Gallon Tank, Bottled Gas | Sewer Septic: | Sept=# of BR |
| Water: | Well | Exterior Features: | Deck, Fenced-Rear, Pool (In-Ground), Porch-front, Porch-wraparound | Lot Description: | Cul-de-sac |
| Lot Size Area: | 136778 | Exposure: | East, Mountain View, West | Parking Included In List Price: | Yes |
| Parking: | Garage | Improvements: | Above Grade, Below Grade | Election District: | 1 |
| Agricultural District: | 00 | Basement Details: | Yes, Outside Entrance, Rear Entrance, Full, Fully Finished, Rear Entrance, Walkout Stairs | ||
| Additional Information |
| PERFECT 10! LUXURY HOME SITED ON OVER 3 ACRES WITH CUSTOM IN-GROUND ANTHONY SYLVAN POOL * DESIRED WRAP-A-ROUND PORCH ELEVATION * 2 STORY FOYER * GOURMET KITCHEN W/STAINLESS APPL'S & GRANITE CTOPS * MORNING ROOM LEADS TO CUSTOM DECK & POOL * 2 STORY FAMILY ROOM 2/FIREPLACE * MAIN LEVEL LIBRARY * 2 STAIRCASES * LOWER LEVEL W/REC, EXERCISE ROOMS & FULL BATH * MASTER SUITE W/SITTING RM * |
| Payment Estimate |