BRAMBLETON!!! 22753 SETTLERS TRAIL TERRACE, BRAMBLETON, VA 20148 EASY, NO HASTLE PURCHASE! ENJOY THIS LUXURY GARAGE TOWNHOME LOADED WITH TOP OF THE LINE OPTIONS * DELUXE, GOURMET KITCHEN W/UPGRADED CABINETRY, APPLIANCES & COUNTERTOPS * EATING AREA LEADS TO SUNNY DECK * FORMAL LIVING & DINING ROOMS * LIBRARY * 3 BEDROOMS * 2.5 BATHS * LUXURY MASTER SUITE W/BALCONY WITH SUNRISE VIEWS * WALK-IN CLOSET & LUX BATH W/SOAKING TUB * ONE OF THE LARGEST UNITS..2766 SQFT! Sue Smith, Sold By Sue (703) 406-7860 |
| Feature Details | |||||
| Style: | Colonial | Stories: | 3 Story | Property Condition: | Shows Well |
| Communication Features: | Cable-Prewired, Udgrd Utils | Windows/Doors: | Recessed Lighting, Screens, Six Panel Doors, Sliding Glass Dr | Other Rooms: | Living Room, Dining Room, Bedroom-Master, Bedroom-Second, Bedroom-Third, Kitchen, Library, Den/Stdy/Lib, Laundry-BR Lvl, Lndry-Sep Rm |
| Improvements: | Above Grade | Structuress: | Above Grade | Exterior: | Brick, Brick and Siding, Brick Front, Shingle |
| Builder Name: | Centex | Model Name: | The O'hare | Townhouse Type: | Interior Unit |
| Interior Features: | Floor Plan-Open | Main Entrance: | Foyer | Total Baths: | 3 |
| Main Floor Half Baths: | 1 | Amenities: | Auto Gar Dr Opn, Corian Counters, Home Warranty, MBA/Sep Shwr, MBA/Sep Tub, MBR-BA Full, Master Walk-in Closet, Shades/Blinds, Walk-in Closet(s) | Appliances: | Cooktop, Cooktop-Down Draft, Dishwasher, Disposal, Dryer, Icemaker, Microwave, Oven/Range-Electric, Refrigerator, Washer |
| Dining Kitchen: | Breakfast Room, Fam Rm Off Kit, Kit-Country, Kit-Family Combo, Kit-Living Combo, Sep Dining Rm | Walls/Ceilings: | 9'+ Ceilings, Vaulted Ceilings | Bedroom Master 1 Flooring: | Carpet |
| Bedroom Master 1 Level: | Upper 1 | Bedroom Second 1 Flooring: | Carpet | Bedroom Second 1 Level: | Upper 1 |
| Bedroom Third 1 Flooring: | Carpet | Bedroom Third 1 Level: | Upper 1 | Dining Room 1 Flooring: | Carpet |
| Kitchen 1 Flooring: | Laminate | Kitchen 1 Level: | Main | Library 1 Flooring: | Carpet |
| Living Room Flooring: | Carpet | Living Room Level: | Main | Room List: | Living Room, Dining Room, Bedroom-Master, Bedroom-Second, Bedroom-Third, Kitchen, Library, Den/Stdy/Lib, Laundry-BR Lvl, Lndry-Sep Rm |
| Cooling: | Electric, Ceiling Fan(s), Central A/C | Heating: | Natural Gas, Forced Air | Sewer Septic: | Public Sewer |
| Water: | Public | Condo Coop Fee: | $170, Monthly | HOA Fee: | $128, Monthly |
| Exterior Features: | Balcony | Exposure: | East, West | Parking Included In List Price: | Yes |
| Complex Name: | Residences At Brambleton | Community Amenities: | Basketball Courts, Common Grounds, Jog/walk Path, Pool-Outdoor, Tennis Courts, Tot Lots/Plygrd | Community Fee Includes: | CAM, Master Ins Policy, Pool(s), Tennis Courts, Tot Lot(s)/Plygrd, Trash Removal |
| Elementary School: | Legacy | High School: | Briar Woods | Middle School: | Eagle Ridge |
| Additional Information |
| EASY, NO HASSLE PURCHASE * NORMAL SALE! ENJOY THIS LUXURY STACKED TOWNHOME UPPER LEVEL UNIT * LOADED WITH TOP OF THE LINE OPTIONS * DELUXE, GOURMET KITCHEN W/UPGRADED CABINETRY, APPLIANCES & COUNTERTOPS * EATING AREA LEADS TO SUNNY DECK * LIBRARY * 3 BEDROOMS * 2.5 BATHS * LUXURY MASTER SUITE W/BALCONY WITH SUNRISE VIEWS * WALK-IN CLOSET & LUX BATH W/SOAKING TUB *ONE OF THE LARGEST UNITS* 2766 SQFT
|
| Payment Estimate |